
Charles Dickson
A better future for San Andreas.
About
Paramedic. He ran for mayor of Sandy Shores in July; Frank King Sr. won that race. He has also campaigned for county supervisor.
Platform
- Proven leadership
- Safe communities
- Lower taxes
In the polls
| Poll | Date | Share | Place |
|---|---|---|---|
| San News / Pacific Bluffs Research | Nov 9 | 25% | 1st |
| Mirror Park Polling Institute | Nov 8 | 26% | 1st |
| Del Perro Research | Nov 7 | 25% | 1st |
| The Daily Assumption reader poll Not scientific | Nov 7 | 19% | 3rd |
| Weazel News | Nov 6 | 26% | 1st |
| San News / Pacific Bluffs Research | Nov 5 | 25% | 1st |
| Blaine County Courier Regional poll | Nov 4 | 36% | 1st |
| Cranley for Governor Campaign internal | Nov 3 | 22% | 2nd |
| ULSA Civic Poll | Nov 2 | 26% | 1st |
| Vinewood Research Group | Oct 25 | 24% | 2nd |
Campaign ads
Coverage
Paramedic Charles Dickson Retakes the Lead in Seven-Way Race for Governor
John Politician is second, Jock Cranley has fallen to third and Dax Corvin is fourth. Voters will also decide seven propositions, including an 80 mph speed cap on every…




